Last Galleries
27.2.2011 – Internaz. Italia MXrace 1
1st Mar 2011 | Posted in: Last Galleries, Motocross, News 0

Ponte a Egola

Round # 1 – Ponte a Egola
Num. Concorrente Naz. Moto Oggi Totale
1 19 PHILIPPAERTS DAVID ITA YAMAHA 120 80 200
2 183 FROSSARD STEFEN FRA YAMAHA 60 120 180
3 22 STRIJBOS KEVIN BEL SUZUKI 80 100 180
4 222 CAIROLI ANTONIO ITA KTM 100 65 165
5 13 MONNI MANUEL ITA HONDA 55 40 95
6 39 GUARNERI DAVIDE ITA KAWASAKI 45 50 95
7 6 LEOK TANEL EST TM 65 26 91
8 2 NAGL MAXIMILIAN GER KTM 30 55 85
9 999 GONCALVES RUI POR HONDA 22 60 82
10 84 HERLINGS JEFFREY NED KTM 36 45 81
11 89 VAN HOREBEEK JEREMY BEL KTM 32 36 68
12 4 COLDENHOFF GLEN NED YAMAHA 20 32 52
13 121 CHIODI ALESSIO ITA SUZUKI 23 28 51
14 21 PAULIN GAUTIER FRA YAMAHA 50 50
15 7 BOBRYSHEV EUGENY RUS HONDA 40 10 50
16 151 KULLAS HARRY FIN YAMAHA 25 24 49
17 55 BEGGI CRISTIAN ITA TM 13 34 47
18 685 LENOIR STEVEN FRA YAMAHA 11 30 41
19 10 BOISSIERE ANTHONY FRA YAMAHA 17 23 40
20 91 THURESSON FILIP SWE KTM 21 18 39
21 111 LEOK AIGAR EST TM 34 34
22 102 SMITKA PETER CZE TM 12 22 34
23 232 MICHEK MARTIN CZE KTM 15 19 34
24 48 MARTIN CHRISTOPHE FRA HONDA 8 25 33
25 214 ZENI SAMUEL ITA SUZUKI 16 13 29
26 430 CHARLIER CHRISTOPHE FRA YAMAHA 28 28
27 61 BRAKKE HERJAN NED YAMAHA 26 26
28 221 VALENTE ALESSANDRO ITA SUZUKI 6 20 26
29 191 LOMBRICI ROBERTO ITA SUZUKI 9 17 26
30 51 CEPELAK JIRI CZE YAMAHA 14 12 26
31 777 APERIO MARCO ITA HONDA 10 15 25
32 101 KADLECEK MICHAEL CZE HUSABERG 24 24
33 95 JUSTS AUGUSTS LAT HONDA 7 16 23
34 77 LUPINO ALESSANDRO ITA HUSQVARNA 21 21
35 262 DEL SEGATO GIACOMO ITA KTM 19 19
36 711 D’ANGELO ALESSANDRO ITA KTM 5 14 19
37 62 GERCAR KLEMEN SLO YAMAHA 18 18
38 52 WALKNER MATTHIAS AUT KTM 4 11 15
39 26 DELINCE JEREMY BEL KTM 3 8 11
40 110 ALBERTONI ALESSANDRO ITA KAWASAKI 9 9

Comments are closed.

Copyright © 2013. All rights reserved MXuno.com Mxuno.com

Privacy Policy